Break | Open / Close | Dates of attendance |
---|---|---|
Start of term | Open | Monday 12th August 2024 & Tuesday 13th August 2024 Teacher In-service Days |
Open | Wednesday 14th August 2024 Pupils Return |
|
October | Close | Friday 4th October 2024 |
Open | Monday 21st October 2024 | |
November | Close | Friday 22nd November 2024 Monday 25th November 2024 - Teacher In-service Day |
Open | Tuesday 26th November 2024 | |
Christmas | Close | Friday 20th December 2024 |
Open | Monday 6th January 2025 | |
February Week | Close | Friday 7th February 2025 Monday 17th February 2025 – Teacher In-service Day |
Open | Tuesday 18th February 2025 | |
April | Close | Friday 4th April 2025 |
Open | Tuesday 22nd April 2025 | |
May | Close | Thursday 22nd May 2025 Friday 23rd May 2025 – Teacher In-service Day |
Open | Tuesday 27th May 2025 | |
Close | Tuesday 1st July 2025 |
School holidays 2024 - 2025
School holidays for all areas of ·¬ÇÑÊÓƵapp - August 2024 to June 2025