Register of land and assets
To help community bodies identify assets that may be available through asset transfer, section 94 of the Act requires ·¬ÇÑÊÓƵapp Council to establish, maintain and make available a register of land which it owns or leases, "to the best of its knowledge and belief."
To view the location of an asset on a map, please click on the "Name" or go to the land and assets toolkit and use the mapping tool.
To check if an asset is being actively progressed to a commercial sale follow this link - Properties available for sale and rent
Name | Address | Type | Easting / Northing | UPRN reference |
---|---|---|---|---|
Ballyhough Landing Ground,Coll,Ballard,PA78 6TE | Airfield | 116589 / 754797 | PR05102240001 | |
Machrins,PA61 7YR | Airfield | 135894 / 693105 | PR05211720001 | |
Oban,North Connel,PA37 1SW | Airfield | 0 / 0 | PR06406860001 | |
Oban,North Connel,PA37 1SW | Airfield | 190951 / 735329 | PR06406860001 | |
Oban,North Connel,PA37 1SW | Airfield | 190789 / 735556 | PR06406860001 | |
Feorlin Way,Garelochhead,G84 0DL | All Weather Pitch | 223798 / 691394 | PV10911560001 | |
Black Park,Union Street,Dunoon,PA23 8ER | All Weather Pitch | 217472 / 677637 | PV00514010001 | |
Hutcheon Road,Campbeltown,PA28 6JS | All Weather Pitch | 0 / 0 | PE03201300001 | |
64,Ardenslate Road,Dunoon,PA23 8LU | All Weather Pitch | 217570 / 678244 | PE00512090001 | |
64,Ardenslate Road,Dunoon,PA23 8LU | All Weather Pitch | 217570 / 678244 | PE00512090001 | |
Cardross Road,Helensburgh,G84 7LA | All Weather Pitch | 231638 / 681308 | PE11012100001 | |
Cardross Road,Helensburgh,G84 7LA | All Weather Pitch | 231638 / 681308 | PE11012100001 | |
Wyndham Road,Innellan,PA237SJ | All Weather Pitch | 215142 / 670796 | PE00705200001 | |
Flora Street,Bowmore,PA437JY | All Weather Pitch | 130821 / 659651 | PE01900870001 | |
Tobermory,Strongarbh,PA75 6AG | All Weather Pitch | 150595 / 755490 | PV09110680001 | |
Kinloch Road,Campbeltown,PA28 6DN | All Weather Pitch | 171911 / 620752 | PV03201430001 | |
Kirkmichael Park,Helensburgh,G84 7LZ | All Weather Pitch | 231161 / 682437 | PV11004800001 | |
A83,Lochgilphead,Kilmory | All Weather Pitch | 186521 / 687132 | PE08212070001 | |
Ledaig,Benderloch,PA37 1RZ | All Weather Pitch | 190660 / 738648 | PE04705860001 | |
Soroba Road,Oban,PA34 4JB | All Weather Pitch | 186154 / 729253 | PE06507740001 | |
Soroba Road,Oban,PA34 4SB | All Weather Pitch | 185990 / 728571 | PE06512080001 | |
Kerrera Terrace,Oban,PA34 5AU | All Weather Pitch | 186105 / 731256 | PE06507320001 | |
Lennox Street,Port Ellen,PA42 7BW | All Weather Pitch | 136988 / 645282 | PE02808130001 | |
Clachan Road,Rosneath,G84 0RJ | All Weather Pitch | 0 / 0 | PE11508420001 | |
Townhead Road,Rothesay,PA20 9JH | All Weather Pitch | 208502 / 663361 | PE09712110001 | |
Appin,PA38 4BC | All Weather Pitch | 193616 / 746349 | PE04500100001 | |
Tarbert,Back Street/Easfield,PA29 6UR | All Weather Pitch | 186255 / 668384 | PV08410060001 | |
Scarinish,Corrnaigmore,PA77 6XA | All Weather Pitch | 97721 / 747591 | PE06702350002 | |
Argyll Street,Dunoon,PA23 7LU | Bandstand | 217523 / 676652 | PV00503030001 | |
Glengilp Road,Ardrishaig,Glengilp,PA30 8HF | Bike Shelter | 0 / 0 | PE06900330001 | |
Tarbert,Back Street/Easfield,PA29 6UR | Bike Shelter | 0 / 0 | PV08410060001 | |
Glengilp Road,Ardrishaig,Glengilp,PA30 8HF | Biomass Boilerhouse | 0 / 0 | PE06900330001 | |
The Avenue,Inveraray,PA32 3UE | Biomass Boilerhouse | 0 / 0 | PE07705350001 | |
School Road,Kilcreggan,G84 0HT | Biomass Boilerhouse | 0 / 0 | PE11105630001 | |
Lochgilphead,Kilmory,PA318RT | Biomass Boilerhouse | 186887 / 686743 | PP08206170001 | |
Kerrera Terrace,Oban,PA34 5AU | Biomass Boilerhouse | 186105 / 731256 | PE06507320001 | |
Scarinish,Corrnaigmore,PA77 6XA | Biomass Boilerhouse | 97696 / 747552 | PE06702350002 | |
Back Brae,Tobermory,PA75 6PB | Biomass Boilerhouse | 150518 / 755447 | PE09110480002 | |
School Road,Kilcreggan,G84 0HT | Blaes Pitch | 222794 / 681004 | PE11105630001 | |
Mill Street,Rothesay,PA20 0EX | Bridge | 208608 / 664446 | PV09714110001 | |
A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 197750 / 744658 | PT04513520001 | |
A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 197742 / 744631 | PT04513520001 | |
A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 193784 / 746009 | PT04513520001 | |
A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 195890 / 745030 | PT04513520001 | |
A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 193797 / 746030 | PT04513520001 | |
Ardbeg Road,Rothesay,PA20 0NN | Bus Shelter | 208273 / 666823 | PT09712830001 | |
At Duck Bay & Arden Lodge,Alexandria,Arden,G83 8RB | Bus Shelter | 236000 / 684476 | PT10113190001 | |
At Duck Bay & Arden Lodge,Alexandria,Arden,G83 8RB | Bus Shelter | 237215 / 683362 | PT10113190001 | |
At Duck Bay & Arden Lodge,Alexandria,Arden,G83 8RB | Bus Shelter | 237190 / 683360 | PT10113190001 | |
Ardgartan Visitor Centre,Arrochar,G83 7AR | Bus Shelter | 227042 / 703596 | PT10213400001 | |
Ardgartan Visitor Centre,Arrochar,G83 7AR | Bus Shelter | 227055 / 703604 | PT10213400001 | |
Shore Road,Dunoon,Sandbank,PA23 8QD | Bus Shelter | 217333 / 680237 | PP01209690001 | |
Shore Road,Dunoon,Sandbank,PA23 8QD | Bus Shelter | 216610 / 680365 | PP01209690001 | |
Near Peaton Cottage,Shore Road,Cove,Ardpeaton,G84 0PE | Bus Shelter | 221587 / 685592 | PT10513410001 | |
A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185171 / 685672 | PT06913680001 | |
A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185165 / 685191 | PT06913680001 | |
A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185122 / 686186 | PT06913680001 | |
A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185171 / 685672 | PT06913680001 | |
A814 at Cemetery & Church Road,Arrochar,G83 7AG | Bus Shelter | 229537 / 703679 | PT10213420001 | |
A814 at Cemetery & Church Road,Arrochar,G83 7AG | Bus Shelter | 229716 / 705311 | PT10213420001 | |
A814 at Cemetery & Church Road,Arrochar,G83 7AG | Bus Shelter | 229748 / 703793 | PT10213420001 | |
at Gartness Cottages,Ballygrant,PA45 7QN | Bus Shelter | 139164 / 666017 | PT01812970001 | |
A828,Barcaldine,Oak Tree Cottage and Sealife Centre,PA37 1SG | Bus Shelter | 194266 / 741137 | PT04613530001 | |
A828,Barcaldine,Oak Tree Cottage and Sealife Centre,PA37 1SG | Bus Shelter | 195982 / 741564 | PT04613530001 | |
A828,Barcaldine,Oak Tree Cottage and Sealife Centre,PA37 1SG | Bus Shelter | 195907 / 741571 | PT04613530001 | |
A83 opp Argyll Hotel,Bellochantuy,PA28 6QE | Bus Shelter | 166269 / 632345 | PT03613050001 | |
A828,Benderloch,PA37 1QW | Bus Shelter | 190474 / 738079 | PT04713540001 | |
A828,Benderloch,PA37 1QW | Bus Shelter | 190660 / 738610 | PT04713540001 | |
A828,Benderloch,PA37 1QW | Bus Shelter | 190508 / 738185 | PT04713540001 | |
A828,Benderloch,PA37 1QW | Bus Shelter | 190687 / 738596 | PT04713540001 | |
Benmore,PA23 8QU | Bus Shelter | 214358 / 685496 | PR12711170001 | |
Benmore,PA23 8QU | Bus Shelter | 214358 / 685496 | PR12711170001 | |
at Pier,Blairmore,PA23 8TJ | Bus Shelter | 219527 / 681718 | PT00312900001 | |
A814,Shandon,Blairvadach,G84 8NN | Bus Shelter | 226038 / 685342 | PT11413430001 | |
A814,Shandon,Blairvadach,G84 8NN | Bus Shelter | 226171 / 685209 | PT11413430001 | |
Kenmore Cottages,Bonawe,PA37 1RJ | Bus Shelter | 200271 / 734025 | PT06613550001 | |
Main Street,Bowmore,PA43 7JJ | Bus Shelter | 131067 / 659835 | PP01900950001 | |
Main Street,Bowmore,PA43 7JJ | Bus Shelter | 131067 / 659835 | PP01900950001 | |
Tarbert Road,Ardrishaig,A83 at Kilberry Road End,PA30 8ER | Bus Shelter | 185099 / 681969 | PT06913670001 | |
A85,Bridge of Awe,at filling station,PA35 1HT | Bus Shelter | 203328 / 729673 | PT06613560001 | |
Near An Taigh Osda,Bruichladdich,PA49 7UN | Bus Shelter | 126460 / 661050 | PT02112980001 | |
A849,Bunessan,at Fire Station,PA67 6DG | Bus Shelter | 138214 / 721812 | PT08613770001 | |
Port Bannaytne,PA20 0LS | Bus Shelter | 205500 / 667293 | PT09612880001 | |
B841,Cairnbaan,Opp Cairndubh Cottages,PA31 8SQ | Bus Shelter | 183302 / 690759 | PT13213690001 | |
A83,Cairndow,PA26 8BN | Bus Shelter | 218452 / 711328 | PT01312800001 | |
A83,Cairndow,PA26 8BN | Bus Shelter | 218448 / 711356 | PT01312800001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171911 / 620321 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171999 / 620592 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171994 / 620608 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171315 / 620997 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171870 / 620119 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171211 / 621084 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171994 / 620608 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171527 / 621180 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 173050 / 619298 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171554 / 620946 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171824 / 619948 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171443 / 619931 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171630 / 621041 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171576 / 621071 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171994 / 620608 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171836 / 620853 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171295 / 619897 | PT03213840001 | |
Campbeltown,PA28 6EG | Bus Shelter | 171558 / 619912 | PT03213840001 | |
at Caol Ila Road End,Port Askaig,PA46 7RB | Bus Shelter | 142440 / 669060 | PT02612990001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 233170 / 678745 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 232373 / 680204 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234776 / 677407 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234231 / 677775 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234519 / 677576 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234948 / 677122 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 233087 / 678847 | PT10313850001 | |
Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234162 / 677849 | PT10313850001 | |
Surgery Car Park & Port Righ Road End,Carradale,PA28 6QG | Bus Shelter | 181306 / 638306 | PT03313060001 | |
Surgery Car Park & Port Righ Road End,Carradale,PA28 6QG | Bus Shelter | 179794 / 638034 | PT03313060001 | |
at Car Park,Carrick Castle,PA24 8AF | Bus Shelter | 219351 / 694437 | PT01012910001 | |
opp Brae Cottage,Nr Sandbank,Clachaig,PA23 8RE | Bus Shelter | 211834 / 681542 | PT01212920001 | |
near Corrie Cottage,Clachan,PA29 6XL | Bus Shelter | 176503 / 656095 | PT11613070001 | |
Rosneath Road,Clynder,G84 0QE | Bus Shelter | 224469 / 684924 | PT10413440001 | |
Rosneath Road,Clynder,G84 0QE | Bus Shelter | 224800 / 684225 | PT10413440001 | |
Rosneath Road,Clynder,G84 0QE | Bus Shelter | 224627 / 684720 | PT10413440001 | |
A85,Connel,Near Bridge Junction,PA37 1PJ | Bus Shelter | 190879 / 734223 | PT06413580001 | |
A85,Connel,Near Bridge Junction,PA37 1PJ | Bus Shelter | 190867 / 734241 | PT06413580001 | |
At Burgh Hall,Shore Road,Cove,G84 0LT | Bus Shelter | 222419 / 680861 | PT10513450001 | |
Wellpark Road,Rothesay,PA20 9LB | Bus Shelter | 210326 / 665440 | PP09709410001 | |
A849,Craignure,opp Java Road End,PA65 6BB | Bus Shelter | 165711 / 742329 | PT08713780001 | |
A849,Craignure,opp Java Road End,PA65 6BB | Bus Shelter | 171215 / 737645 | PT08713780001 | |
A816,Craobh Haven,at Road End,PA31 8QW | Bus Shelter | 180999 / 708364 | PT07213710001 | |
Dalavich,at Post Office,PA35 1HN | Bus Shelter | 196890 / 712709 | PT05713590001 | |
Dunbeg,PA37 1QB | Bus Shelter | 188053 / 733369 | PT05513610001 | |
Dalmally,PA33 1AY | Bus Shelter | 217187 / 727310 | PT05413600001 | |
Dalmally,PA33 1AY | Bus Shelter | 216009 / 727251 | PT05413600001 | |
Dalmally,PA33 1AY | Bus Shelter | 216321 / 727268 | PT05413600001 | |
beside Village Hall,Drumlemble,PA28 6PW | Bus Shelter | 166297 / 619741 | PT03413080001 | |
Dunbeg,PA37 1QB | Bus Shelter | 188197 / 733500 | PT05513610001 | |
Dunbeg,PA37 1QB | Bus Shelter | 188103 / 733456 | PT05513610001 | |
Dunbeg,PA37 1QB | Bus Shelter | 187701 / 733428 | PT05513610001 | |
Dunoon,PA23 8BE | Bus Shelter | 217282 / 677299 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217252 / 677860 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 216823 / 676082 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217366 / 677008 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217284 / 676959 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 215967 / 673396 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217228 / 677862 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 216304 / 674001 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 216639 / 675106 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217549 / 677511 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217928 / 677331 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217478 / 676877 | PV00511190001 | |
Dunoon,PA23 8BE | Bus Shelter | 217713 / 677802 | PV00511190001 | |
Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676392 | PV00512180001 | |
Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676405 | PV00512180001 | |
Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676418 | PV00512180001 | |
Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676431 | PV00512180001 | |
Ettrick Bay,PA20 0QT | Bus Shelter | 203494 / 666462 | PT09712840001 | |
A814,Faslane,G84 8PA | Bus Shelter | 224997 / 687503 | PT10713460001 | |
A814,Faslane,G84 8PA | Bus Shelter | 224961 / 687547 | PT10713460001 | |
A814,Faslane,G84 8PA | Bus Shelter | 224901 / 689790 | PT10713460001 | |
A814,Faslane,G84 8PA | Bus Shelter | 224961 / 687547 | PT10713460001 | |
Ford,opp Hatchery Cottages,PA31 8RH | Bus Shelter | 186884 / 703565 | PT07513720001 | |
Furnace,at Village Hall & Coille Mhinnean,PA32 8XN | Bus Shelter | 200360 / 698762 | PT07613700001 | |
Furnace,at Village Hall & Coille Mhinnean,PA32 8XN | Bus Shelter | 202340 / 700109 | PT07613700001 | |
Garelochhead,G84 0DF | Bus Shelter | 223985 / 691261 | PT10913870001 | |
Garelochhead,G84 0DF | Bus Shelter | 224094 / 690913 | PT10913870001 | |
Garelochhead,G84 0DF | Bus Shelter | 223726 / 691700 | PT10913870001 | |
Garelochhead,G84 0DF | Bus Shelter | 224414 / 689853 | PT10913870001 | |
Garelochhead,G84 0DF | Bus Shelter | 224085 / 690872 | PT10913870001 | |
Garelochhead,G84 0DF | Bus Shelter | 223898 / 691443 | PT10913870001 | |
Garelochhead,G84 0DF | Bus Shelter | 223976 / 691254 | PT10913870001 | |
at Glenbarr Cottages,Glenbarr,PA29 6UX | Bus Shelter | 167023 / 636876 | PT03613090001 | |
at Glenbarr Cottages,Glenbarr,PA29 6UX | Bus Shelter | 167023 / 636878 | PT03613090001 | |
A815 Glenbranter Road End,Strachur,Glenbranter,PA27 8DJ | Bus Shelter | 211387 / 698034 | PT01312810001 | |
A815 Glenbranter Road End,Strachur,Glenbranter,PA27 8DJ | Bus Shelter | 211389 / 679039 | PT01312810001 | |
Islay Airport,Port Ellen,Glenegedale,PA42 7AS | Bus Shelter | 133071 / 651603 | PT02813000001 | |
Islay Airport,Port Ellen,Glenegedale,PA42 7AS | Bus Shelter | 133102 / 651576 | PT02813000001 | |
B8035,Gruline,at Crossroads wtih B8073,PA71 6HR | Bus Shelter | 154706 / 740722 | PT09013790001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231095 / 681462 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231234 / 681361 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229495 / 682426 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231256 / 682923 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231521 / 681202 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230877 / 681960 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229750 / 682347 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229479 / 682426 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230955 / 681700 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230881 / 681827 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231225 / 681377 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 228453 / 682884 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231194 / 682913 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231505 / 681198 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230901 / 681955 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229789 / 682317 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 228856 / 682780 | PT11013880001 | |
Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230992 / 682407 | PT11013880001 | |
Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 214594 / 669916 | PP00705120001 | |
Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 215715 / 672103 | PP00705120001 | |
Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 214339 / 669575 | PP00705120001 | |
Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 214140 / 669266 | PP00705120001 | |
Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 214951 / 670247 | PP00705120001 | |
Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 214264 / 669479 | PP00705120001 | |
Front Street,Barn Brae & Argyll Caravan Park,Inveraray,PA32 8UY | Bus Shelter | 207276 / 705468 | PT07713730001 | |
Front Street,Barn Brae & Argyll Caravan Park,Inveraray,PA32 8UY | Bus Shelter | 209353 / 707904 | PT07713730001 | |
Front Street,Barn Brae & Argyll Caravan Park,Inveraray,PA32 8UY | Bus Shelter | 209630 / 708595 | PT07713730001 | |
Front Street,Barn Brae & Argyll Caravan Park,Inveraray,PA32 8UY | Bus Shelter | 209616 / 708576 | PT07713730001 | |
A82,Inverbeg,G83 8PD | Bus Shelter | 234571 / 697959 | PT11213460001 | |
A82,Inverbeg,G83 8PD | Bus Shelter | 234581 / 697958 | PT11213460001 | |
at Post Office,Kames,PA21 2AB | Bus Shelter | 197161 / 671428 | PT00812930001 | |
Laoigan Place,Port Askaig,Keills,PA46 7RQ | Bus Shelter | 141750 / 668610 | PT02613010001 | |
Kilchattan Bay,PA20 9NG | Bus Shelter | 209997 / 655176 | PT09412860001 | |
at Wellpark,Kilchenzie,PA28 6QF | Bus Shelter | 167514 / 624871 | PT03713100001 | |
Kilmartin,PA31 8RQ | Bus Shelter | 183505 / 698858 | PP07905670001 | |
Kilmartin,PA31 8RQ | Bus Shelter | 183505 / 698858 | PP07905670001 | |
Kilmelford,PA34 4XB | Bus Shelter | 184836 / 712894 | PT05813740001 | |
Kilmelford,PA34 4XB | Bus Shelter | 184865 / 712901 | PT05813740001 | |
Opp Dalriada Place & Opp Church,Kilmichael Glassary,PA31 8QA | Bus Shelter | 185319 / 692945 | PT08013690001 | |
Opp Dalriada Place & Opp Church,Kilmichael Glassary,PA31 8QA | Bus Shelter | 185860 / 693520 | PT08013690001 | |
A816,Kilmore,opp Village Hall,PA34 4XT | Bus Shelter | 187664 / 725450 | PT05913620001 | |
A880,Kilmun,Riverbank Surgery to Johnston Avenue,PA23 8SA | Bus Shelter | 217452 / 681316 | PT00912810001 | |
A880,Kilmun,Riverbank Surgery to Johnston Avenue,PA23 8SA | Bus Shelter | 217680 / 681221 | PT00912810001 | |
A880,Kilmun,Riverbank Surgery to Johnston Avenue,PA23 8SA | Bus Shelter | 215969 / 682558 | PT00912810001 | |
A880,Kilmun,Riverbank Surgery to Johnston Avenue,PA23 8SA | Bus Shelter | 215922 / 682582 | PT00912810001 | |
A816,Kilninver,at Cnoc An Dariach,PA34 4UY | Bus Shelter | 183049 / 721040 | PT06013630001 | |
Beside Former Police Station,Kingarth,PA20 9NP | Bus Shelter | 209829 / 655802 | PT09512870001 | |
B8035,Nr Pennyghael,Kinloch Crossroads,PA70 6HQ | Bus Shelter | 154628 / 729230 | PT11713800001 | |
Ardenslate Road & Marine Parade,Dunoon,PA23 8LU | Bus Shelter | 218375 / 669916 | PT00512940001 | |
Ardenslate Road & Marine Parade,Dunoon,PA23 8LU | Bus Shelter | 218406 / 678102 | PT00512940001 | |
Ardenslate Road & Marine Parade,Dunoon,PA23 8LU | Bus Shelter | 217527 / 678177 | PT00512940001 | |
A85,Lochawe,St Conans Road junction,PA33 1AL | Bus Shelter | 211447 / 726671 | PT06213650001 | |
Lochgair,PA31 8SA | Bus Shelter | 192214 / 690468 | PP08105990001 | |
Lochgair,PA31 8SA | Bus Shelter | 192239 / 690469 | PP08105990001 | |
Lochgilphead,PA31 8JL | Bus Shelter | 186660 / 688329 | PT08213860001 | |
Lochgilphead,PA31 8JL | Bus Shelter | 186387 / 686637 | PT08213860001 | |
Lochgilphead,PA31 8JL | Bus Shelter | 186259 / 687918 | PT08213860001 | |
Lochgilphead,PA31 8JL | Bus Shelter | 186254 / 687946 | PT08213860001 | |
Lochgilphead,PA31 8JL | Bus Shelter | 185677 / 688854 | PT08213860001 | |
Lochgilphead,PA31 8JL | Bus Shelter | 185793 / 688401 | PT08213860001 | |
at Car Park & Drimsynie,Lochgoilhead,PA24 8AQ | Bus Shelter | 219997 / 701293 | PT01012950001 | |
at Car Park & Drimsynie,Lochgoilhead,PA24 8AQ | Bus Shelter | 219566 / 701634 | PT01012950001 | |
Luss,G83 8PA | Bus Shelter | 235914 / 693089 | PP11206730001 | |
A82,Luss,G83 8NY | Bus Shelter | 235725 / 692855 | PT11213470001 | |
A82,Luss,G83 8NY | Bus Shelter | 235725 / 692855 | PT11213470001 | |
opp Village Hall,Machrihanish,PA28 6PZ | Bus Shelter | 163760 / 620719 | PT03813110001 | |
Port Bannaytne,PA20 0LS | Bus Shelter | 207113 / 667308 | PT09612880001 | |
Minard,PA32 8YD | Bus Shelter | 195532 / 694021 | PT08313750001 | |
Minard,PA32 8YD | Bus Shelter | 197903 / 696224 | PT08313750001 | |
A83,Muasdale Cottages,Muasdale,PA29 6XE | Bus Shelter | 167944 / 640100 | PT13113120001 | |
A83,Muasdale Cottages,Muasdale,PA29 6XE | Bus Shelter | 167953 / 640074 | PT13113120001 | |
North Connel,PA37 1SX | Bus Shelter | 191088 / 734900 | PT06413640001 | |
North Connel,PA37 1SX | Bus Shelter | 190883 / 734832 | PT06413640001 | |
North Connel,PA37 1SX | Bus Shelter | 190845 / 735520 | PT06413640001 | |
North Connel,PA37 1SX | Bus Shelter | 190820 / 736853 | PT06413640001 | |
North Connel,PA37 1SX | Bus Shelter | 190845 / 735520 | PT06413640001 | |
Oban,PA34 4NT | Bus Shelter | 186081 / 730700 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185700 / 730886 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185734 / 730584 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185157 / 728295 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185818 / 728697 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186425 / 729365 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186416 / 728913 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185940 / 729663 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186435 / 730708 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186492 / 729529 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185801 / 730264 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185963 / 729554 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186283 / 728833 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186108 / 728347 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185429 / 728472 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185226 / 728535 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185794 / 728699 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185659 / 728687 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185902 / 729439 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 185884 / 728489 | PP06507390001 | |
Oban,PA34 4NT | Bus Shelter | 186145 / 728654 | PP06507390001 | |
Oban,PA34 4LL | Bus Shelter | 185856 / 7299887 | PV06507590001 | |
Oban,PA34 4LL | Bus Shelter | 185849 / 729861 | PV06507590001 | |
