Campbeltown
Number | Description | Valid From |
---|---|---|
09/24 | Missing greenheart fender | 01/11/24 |
08/24 | Faulty green vertical lights | 31/10/24 |
07/24 | Campbeltown leading lights | 05/09/24 |
06/24 | Environmental Barrier Campbeltown Harbour | 27/08/24 |
01/23 | East Cardinal Mark Unlit at Head of Campbeltown Loch | 04/10/23 |
Carradale
Number | Description | Valid From |
---|---|---|
Craignure Pier
Number | Description | Valid From |
---|---|---|
03/24 | Dive survey | 11/10/24 |
02/24 | Ground Investigation Works | 21/04/24 |
01/24 | Fender repairs - February 2024 | 21/02/24 |
01/23 | Fender repairs - Craignure pier | 08/11/23 |
05/23 | Craignure Pier Hydrographic Survey | 16/05/23 |
01/22 | Diving operations at Craignure Pier | 21/03/22 |
Dunoon
Dunoon Pier
Phone: 01369 708623
Number | Description | Valid From |
---|---|---|
03/23 | Introduction of M.S Watercraft Order (Dunoon) | 13/06/23 |
03/23 | Dunoon Pier Hydrographic Survey | 09/05/23 |
02/23 | Dunoon Victorian Pier - navigation lights | Feb 23 |
Gigha
Number | Description | Valid From |
---|---|---|
Helensburgh Pier
Number | Description | Valid from |
---|---|---|
03/22 | Helensburgh Slipway now open | 12/10/22 |
01/22 | Helensburgh Pier closure | 29/6/22 |
02/22 | Helensburgh Slipway temporary closure | 29/6/22 |
Iona / Fionnphort
Number | Description | Valid From |
---|---|---|
01/24 | Borehole drilling Fionnphort | 21/10/24 |
01/21 | Diving survey of Iona Slip | 17/06/21 |
03/20 | Bathymetric Survey Operations between Iona and Fionnphort | 07/11/20 |
01/2017 | Exploratory borehole drilling at Iona and Fionnphort | 15/11/17 |
Islay
Number | Description | Valid From |
---|---|---|
03/24 | Bruichladdich Bathymetric Survey | 02/07/24 |
03/24 | Port Askaig Diving & Fendering Works | 19/06/24 |
04/24 | Aspect Survey - Port Askaig | 13/09/24 |
Jura
Number | Description | Valid From |
---|---|---|
01/24 | Aspect Survey - Craighouse | 11/09/24 |
02/24 | Aspect Survey - Feolin | 12/09/24 |
Kilcreggan
Number | Description | Valid From |
---|---|---|
02/23 | Introduction of M.S Watercraft Order (Kilcreggan) | 12/06/23 |
Loch Fyne - Ardrishaig
Number | Description | Valid From |
---|---|---|
Loch Fyne - Inveraray
Number | Description | Valid From |
---|---|---|
Oban
Oban Harbour
Phone: 01631 562892
Email: info@obanharbour.scot
Number | Description | Valid From |
---|---|---|
Aquamoor | Clipper Round the World Yacht Race | 10/07/24 |
05/24 | Oban North Pier - hydrographic survey works | 13/06/24 |
04/24 | Dive survey of MV Lord of the Glens | 11/04/24 |
03/24 | Oban North Pier Diving Survey | 05/03/24 |
02/24 | Clipper Round the World Race | 12/07/24 |
04/23 | Diving survey of Oban North Pier mooring system | 08/08/23 |
03/23 | Diving Survey of Oban North Pier Pontoon Mooring System | 03/03/23 |
Autonaut Ltd | Trial of Autonaut Uncrewed Surface Vessel | 03/08/21 |
01/20 | Defective Navigation Lights - North Pier, Oban | 31/01/20 |
10/19 | Alteration to buoyage - Oban Bay | 10/04/19 |
01/18 | Removal of Oban (Connel) Airport Approach Buoys | 16/04/18 |
River and Firth of Clyde
Number | Description | Valid From |
---|---|---|
Rothesay
Rothesay Harbour
Phone: 01700 503 842
Email: rothesayharbour@argyll-bute.gov.uk
Number | Description | Valid From |
---|---|---|
01/24 | Rothesay Link Span Berth Remedial Works – Diving Operations | 24/05/24 |
03/23 | Introduction of M.S Watercraft Order (Rothesay) | 12/06/23 |
04/22 | Rothesay Harbour Entrance - East Berth Closure | 06/10/22 |
02/22 | Vessel Movements in Restricted Visibility | 03/19 |
01/15 | Vessels not to impede ferry traffic | 18/06/15 |
02/15 | Traffic Control Lights | 18/06/15 |
03/15 | Speed Restriction | 18/06/15 |
04/15 | Vessels Restricted (details max dimensions of vessels) | 18/06/15 |
05/15 | Vessels at Fish Quay to Remain Afloat | 18/06/15 |
06/15 | Max Combined Beam of Vessels at Fish Quay | 18/06/15 |
08/15 | All Vessels to obey Traffic Control Lights | 18/06/15 |
09/15 | Requirement for vessels to report to HM prior to leaving harbour | 18/06/15 |
10/15 | Vessel fendering | 30/7/15 |