WINTER TREATMENT SERVICE UPDATE - 21/12/2024
Windy with frequent showers this afternoon.
Clear spells and further showers overnight, but as colder air moves in the showers will turn increasingly wintry.
Erratic Road Surface Temperatures falling close to or below zero at times, especially in any heavier wintry precipitation. Reduced confidence on zero crossing times due to erratic Road Surface Temperatures.
There will continue to be wintry showers tomorrow morning.
Winter Actions planned for Mull, Lorn East, Cowal.
Later forecasts and conditions will be monitored.
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | Patrol and Treat as Reqd. | 02:00hrs | 22/12/2024 |
Proposed Action - 2 | Patrol and Treat as Reqd | 05:00hrs | 22/12/2024 |
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | ||||||
LORN EAST | # | |||||
MID-ARGYLL | ||||||
COWAL | # | |||||
LOMOND | ||||||
ISLAY and JURA | ||||||
KINTYRE | ||||||
BUTE |
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ·¬ÇÑÊÓƵapp, please see the