Amenities fees and charges 2024-25
Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments | |
---|---|---|---|---|---|---|---|
PUBLIC CONVENIENCES | |||||||
Entrance Fee (where Public Convenience entry system fitted) | 0.50 | Outwith the Scope | 0.00 | 0.50 | |||
Radar Keys | 4.90 | Outwith the Scope | 0.00 | 4.90 | Purchased at Area Offices. | ||
PEST CONTROL | |||||||
Eradication of rats and mice, this covers all individual dwelling premises either private or rented from Housing Associations, Social Landlords, Private Landlords or Commercial premises. | 172.00 | Standard | 34.40 | 206.40 | Payment must be made in advance. The charge includes 2 visits. Further charges during the initial treatment may be necessary where eradication requires more that 2 visits. Advice on the total charge for eradication can be provided by officers. | ||
Eradication of rats and mice. Charge for third visit (if required) for individual dwelling premises either private or rented from Housing Associations, Social Landlords, Private Landlords or Commercial premises. | 86.00 | Standard | 17.20 | 103.20 | |||
Eradication of rats and mice for Council owned properties. | 172.00 | Outwith the Scope | 0.00 | 172.00 | |||
Eradication of rate and mice. Charge for third visit (if required) Council owned properties. |
86.00 | Outwith the Scope | 0.00 | 86.00 | |||
Eradication of wasps and ants, this covers all individual dwelling premises either private or rented from Housing Associations, Social Landlords, Private Landlords or Commercial premises. | 132.00 | Standard | 26.40 | 158.40 | Payment must be made in advance. The charge includes 1 visit. Further charges may be necessary where eradication requires additional visits. Advice on the total charge for eradication can be provided by officers during the initial treatment. | ||
Eradication of wasps and ants for Council owned properties. | 132.00 | Outwith the Scope | 0.00 | 132.00 | |||
Eradication of fleas and bed bugs, this covers all individual dwelling premises either private or rented from Housing Associations, Social Landlords, Private Landlords or Commercial premises. | Minimum fee listed only | 646.35 | Standard | 129.27 | 775.62 | The cost of this service would be agreed with the customer at the time of the survey. | |
Eradication of fleas and bed bugs for Council owned properties. | Minimum fee listed only | 646.35 | Outwith the Scope | 0.00 | 646.35 | ||
Eradication of moles for Council owned land only | 646.35 | 0.00 | 646.35 | Works to be carried out only on Council owned land due to nature of control. | |||
Non refundable survey charge | 55.38 | Standard | 11.08 | 66.45 | If works progress to a contract/work agreement, the survey fee can be discounted from the costs of the works. | ||
DOG FEES | |||||||
Standard Fee | 29.80 | Outwith the Scope | 0.00 | 29.80 | Payment in advance. Proof of identity must be shown at the Area Office when payment is made. A receipt will be issued to allow the owner to collect their dog from the kennels. In order for Kennel Operators to accept dogs there is a requirement that they are inoculated. First 24 hour period, statutory charge applied plus boarding fee. The boarding fee only, will be applied for each subsequent day the dog is in boardings. Dog microchipping is required by law since April 2016. Dogs (when not already microchipped) will be microchipped before returning to the owner. |
||
Boarding fee | 21.00 | Outwith the Scope | 0.00 | 21.00 | |||
Kennel Inoculation Fee | 49.46 | Standard | 9.89 | 59.35 | |||
Dog microchipping | 43.58 | Standard | 8.72 | 52.30 | |||
Room Hire - Hermitage Park Pavilion | |||||||
Hermitage Park Pavilion Community Room (Concession rate per hour Monday to Friday) |
21.33 | Standard | 4.27 | 25.60 | A 25% reduction on cost will be offered to groups making block bookings. A block booking is defined as 5 or more bookings within any 3 month period. | ||
Hermitage Park Pavilion Community Room (Concession rate per hour Saturday and Sunday) |
27.33 | Standard | 5.47 | 32.80 | |||
Hermitage Park Pavilion Community Room (Commercial rate per hour Monday to Friday) |
26.21 | Standard | 5.24 | 31.45 | |||
Hermitage Park Pavilion Community Room (Commercial rate per hour Saturday and Sunday) |
33.46 | Standard | 6.69 | 40.15 | |||
PLAYING FIELDS | |||||||
Hire of lined Pitch with Changing Facilities including attendant required for changing facilities (2.5 hours) | 18 and over | 85.38 | Standard | 17.08 | 102.45 | All hire must be paid for in advance. Block Bookings (10 consecutive bookings) booked in advance is VAT exempt. Minimum of 48 hours notice is required if the pitch requires to be lined. 48 hours notice of cancellation required in order to be reimbursed. Hire of Howie Pavilion - standard VAT should be applied if Council staff are involved in setting up the hall. |
|
Under 18's | 42.67 | Standard | 8.53 | 51.20 | |||
Hire of lined Pitch only (2.5 hours) | 18 and over | 42.67 | Standard | 8.53 | 51.20 | ||
Under 18's | 21.33 | Standard | 4.27 | 25.60 | |||
Hire of Pitch for Training (2 hours) | All ages | 21.33 | Standard | 4.27 | 25.60 | ||
Hire of Pitch for Training with changing facilities (2 hours) | 18 and over | 25.88 | Standard | 5.18 | 31.05 | ||
Under 18's | 12.96 | Standard | 2.59 | 15.55 | |||
Hire of Pony Park - Bute | Concession | 43.46 | Standard | 8.69 | 52.15 | ||
Hire of Howie Pavilion, Lomond | 11.40 | Exempt | 0.00 | 11.40 | |||
OUTDOOR RECREATION | |||||||
Putting and Crazy Golf | Adult | 3.13 | Standard | 0.63 | 3.75 | The stadium fee is the daily rate applied and is for use of the stadium hire only, including the spectator area/pavilion and toilet block. Any other service requirements are outwith this charge, and will be charged separately. | |
Concession | 1.63 | Standard | 0.33 | 1.95 | |||
Tennis - Per Session | Adult | 3.13 | Standard | 0.63 | 3.75 | ||
Concession | 1.63 | Standard | 0.33 | 1.95 | |||
Tennis - Season Ticket | Adult | 58.96 | Standard | 11.79 | 70.75 | ||
Concession | 29.00 | Standard | 5.80 | 34.80 | |||
Tennis - Hire of Racquet and Balls | Adult | 3.13 | Standard | 0.63 | 3.75 | ||
Concession | 1.63 | Standard | 0.33 | 1.95 | |||
Bowling - Per Session | Adult | 3.13 | Standard | 0.63 | 3.75 | ||
Concession | 1.63 | Standard | 0.33 | 1.95 | |||
Bowling - Season Ticket | Adult | 71.08 | Standard | 14.22 | 85.30 | ||
Concession | 35.67 | Standard | 7.13 | 42.80 | |||
Cricket Wicket (unprepared) | Adult | 39.29 | Standard | 7.86 | 47.15 | ||
Cricket Wicket (prepared) | Adult | 71.08 | Standard | 14.22 | 85.30 | ||
Hire of McCaigs Tower (Weddings) | 355.58 | Standard | 71.12 | 426.70 | |||
Hire of Stadium (Mossfield, Dunoon and Rothesay) for a major event - MINIMUM CHARGE | 853.13 | Standard | 170.63 | 1,023.75 | |||
Dunoon Stadium - Hire of running Track-without marking | 14.25 | Standard | 2.85 | 17.10 | |||
Dunoon Stadium - Hire of Running Track-with marking | 64.00 | Standard | 12.80 | 76.80 | |||
Grass Tracks - Hire of Running Track (without marking) | 14.25 | Standard | 2.85 | 17.10 | |||
Grass Tracks - Hire of Running Track (with marking) | 193.38 | Standard | 38.68 | 232.05 | |||
Grandstand (Public Restricted) | 271.63 | Standard | 54.33 | 325.95 | |||
Rental of Stall - Per Linear Metre | 71.42 | Standard | 14.28 | 85.70 | |||
Rental of Stall - by Registered Charity - by Stall | 34.17 | Standard | 6.83 | 41.00 | |||
FAIRS | Charges for commercial refuse/tidy up will be over and above the charges noted. | ||||||
Hire of ground for 1 week (7 days) With total frontage of all rides/stalls, less than 49 linear metres | 434.50 | Exempt | 0.00 | 434.50 | |||
Hire of Ground for 1 week (7 days). With total frontage of all rides/stalls, over 49 linear metres - per linear metre | 8.95 | Exempt | 0.00 | 8.95 | |||
Food Vans/Stalls - Hire of Ground per week (7days) - per linear metre | 6.65 | Exempt | 0.00 | 6.65 | |||
Charitable Organisations - Hire of Ground up to 7 days - per linear metre | 4.50 | Exempt | 0.00 | 4.50 | |||
FLORAL DECORATIONS | |||||||
Hire of Round or Half Baskets (each) | 21.88 | Standard | 4.38 | 26.25 | Loss or damage to containers will be charged to hirer at replacement value. | ||
Troughs 1 Metre Long (each) | 26.58 | Standard | 5.32 | 31.90 | |||
Tubs to 16" diameter (each) | 31.38 | Standard | 6.28 | 37.65 | |||
Tubs over 16" diameter (each) | 45.46 | Standard | 9.09 | 54.55 | |||
Handling Charge |