Environmental Health and Housing fees and charges 2024/25
Environmental Health
Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
---|---|---|---|---|---|---|
Food Examination - Export of Food/Fish Certificates | Per Certificate | 115.10 | Outwith the Scope | 0.00 | 115.10 | |
Food Examination - Export of Food/Fish Certificates - less than 60kg in weight | Per Certificate | 50.05 | Outwith the Scope | 0.00 | 50.05 | |
Food Examination - Condemnation Certificate (Voluntary Surrender) | 259.13 | Standard | 51.83 | 310.95 | ||
Licences/Registration - Riding Establishment Act 1964/70 | Vets Fees to be added | 518.50 | Outwith the Scope | 0.00 | 518.50 | |
Licences/Registration - Dangerous Wild Animals Act 1976 | Vets Fees to be added | 408.50 | Outwith the Scope | 0.00 | 408.50 | |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, Animal Welfare Establishment - New licence |
Vets Fees to be added | 256.65 | Outwith the Scope | 0.00 | 256.65 | Charitable discount – 50% (applies to registered Scottish Charities and SCIOs) |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, Animal Welfare Establishment - Variation of licence |
Vets Fees to be added | 205.25 | Outwith the Scope | 0.00 | 205.25 | Charitable discount – 50% (applies to registered Scottish Charities and SCIOs) |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, Animal Welfare Establishment - Licensing enforcement visit No. 1 |
Vets Fees to be added | 213.85 | Outwith the Scope | 0.00 | 213.85 | Subsequent enforcement visits: charged at hourly rate of £30.45 in half-hourly increments |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, Dog, Cat or Rabbit Breeding - New licence |
Vets Fees to be added | 205.25 | Outwith the Scope | 0.00 | 205.25 | Charitable discount – 50% (applies to registered Scottish Charities and SCIOs) |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, Dog, Cat or Rabbit Breeding - Variation of licence |
Vets Fees to be added | 153.95 | Outwith the Scope | 0.00 | 153.95 | Charitable discount – 50% (applies to registered Scottish Charities and SCIOs) |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, Dog, Cat or Rabbit Breeding - Licensing enforcement visit No. 1 |
Vets Fees to be added | 179.60 | Outwith the Scope | 0.00 | 179.60 | Subsequent enforcement visits: charged at hourly rate of £30.45 in half-hourly increments |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, • Operating a business of selling animals as pets • animal rehoming activities (other than operating as an animal welfare establishment) New licence |
Vets Fees to be added | 222.40 | Outwith the Scope | 0.00 | 222.40 | Charitable discount – 50% (applies to registered Scottish Charities and SCIOs) |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, • Operating a business of selling animals as pets • animal rehoming activities (other than operating as an animal welfare establishment) Variation of licence |
Vets Fees to be added | 171.10 | Outwith the Scope | 0.00 | 171.10 | Charitable discount – 50% (applies to registered Scottish Charities and SCIOs) |
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021, • Operating a business of selling animals as pets • animal rehoming activities (other than operating as an animal welfare establishment) Licensing enforcement visit No. 1 |
Vets Fees to be added | 196.75 | Outwith the Scope | 0.00 | 196.75 | Subsequent enforcement visits: charged at hourly rate of £30.45 in half-hourly increments |
Licences/Registration - Animal Boarding Establishments Act 1963 | Vets Fees to be added | 221.30 | Outwith the Scope | 0.00 | 221.30 | |
Licences/Registration - Animal Boarding Establishments Act 1963 (Home boarding) | Vets Fees to be added | 153.50 | Outwith the Scope | 0.00 | 153.50 | |
Licences/Registration - Zoo Act | Vets Fees to be added | 1,233.05 | Outwith the Scope | 0.00 | 1,233.05 | |
Licences/Registration - Venison Dealers | 211.10 | Outwith the Scope | 0.00 | 211.10 | ||
Licences/Registration - Cinema Licence | STATUTORY CHARGE | 600.00 | Outwith the Scope | 0.00 | 600.00 | Capped at £600 by the Cinemas Act |
Licences/Registration - Theatre Licence | 198.85 | Outwith the Scope | 0.00 | 198.85 | ||
HMO - premises of up to 10 persons | 1,011.15 | Outwith the Scope | 0.00 | 1,011.15 | Tri-Annual Licence | |
HMO - premises with more than 10 persons | 1,237.25 | Outwith the Scope | 0.00 | 1,237.25 | Tri-Annual Licence | |
HMO- Amendment to HMO licence | 149.30 | Outwith the Scope | 0.00 | 149.30 | ||
HMO - Refund if a new/renewal application is unsuccessful | 252.90 | Outwith the Scope | 0.00 | 252.90 | ||
Performing Animals Licence application/renewal | 142.35 | Outwith the Scope | 0.00 | 142.35 | Vet Fees to be added | |
Residential Caravan sites- first or new application | 739.05 | Outwith the Scope | 0.00 | 739.05 | 5 year licence | |
Residential Caravan sites- renewal submitted before expiry date | 596.05 | Outwith the Scope | 0.00 | 596.05 | 5 year licence | |
Residential Caravan sites- renewal submitted after expiry date | 739.05 | Outwith the Scope | 0.00 | 739.05 | 5 year licence | |
Residential Caravan sites- recovery of costs related to enforcement action | Outwith the Scope | 0.00 | Full costs recovery | |||
Environmental Health Charge for Officer time (per hour) where appropriate ( out of hours or weekend work incurs a 50% surcharge on the hourly rate). | 105.95 | Outwith the Scope | 0.00 | 105.95 | ||
Attestation for export business | 112.35 | Outwith the Scope | 0.00 | 112.35 | ||
Additional inspections or interventions required as part of attestation | 105.95 | Outwith the Scope | 0.00 | 105.95 | Officer cost per hour | |
Private Water Supplies - Visit charge Regulated supply | 89.90 | Outwith the Scope | 0.00 | 89.90 | ||
Private Water Supplies -Single visit to regulated supply with multiple commercial properties | 89.90 | Outwith the Scope | 0.00 | 89.90 | If more than one property on supply to be sampled, additional £11.25 per property applies as per line below. | |
Private Water Supplies - multiple commercial properties charge per additional property above | 11.25 | Outwith the Scope | 0.00 | 11.25 | Charge of £11.25 for additional commercial property sampled. | |
Private Water Supplies -Regulated :Analytical parameter cost | 0.00 | Outwith the Scope | 0.00 | 0.00 | At cost | |
Private Water Supplies -Zonal charge per regulated supply | 16.85 | Outwith the Scope | 0.00 | 16.85 | Analytical costs divided by number of regulated supplies as of 1st January in calendar year | |
Private water supply-Regulated supply: Initial Risk assessment visit and report (up to 1 hour on site) | STATUTORY CHARGE | 132.50 | Outwith the Scope | 0.00 | 132.50 | |
Private water supply - Regulated Supply: Programmed/review risk assessment visit and report (up to 1 hour on site) | STATUTORY CHARGE | 125.00 | Outwith the Scope | 0.00 | 125.00 | |
Private water supply - Regulated risk assessments (cost per additional hour or part thereof) | STATUTORY CHARGE | 50.00 | Outwith the Scope | 0.00 | 50.00 | £50 per additional hour |
Private Water Supplies: Regulated supplies: desktop review of risk assessment | STATUTORY CHARGE | 50.00 | Outwith the Scope | 0.00 | 50.00 | |
Private Water Supplies - Visit charge Type B | STATUTORY CHARGE | 70.00 | Outwith the Scope | 0.00 | 70.00 | Charge capped at £70. |
Private Water Supplies - Type B - Monitoring & analytical cost | STATUTORY CHARGE | 118.00 | Outwith the Scope | 0.00 | 118.00 | Charge capped at £118. |
Private Water Supplies - Type B - request sample and analytical cost | STATUTORY CHARGE | 145.00 | Outwith the Scope | 0.00 | 145.00 | Charge capped at £145. |
Private water supply- Initial risk assessment visit (TypeB) and report | STATUTORY CHARGE | 120.00 | Outwith the Scope | 0.00 | 120.00 | Capped |
Private waters (Regulated and Type B) - Other Parameters may be sampled if there is a specific need. Those charges will directly reflect those passed to us by the testing laboratory | At Cost | 0.00 | Outwith the Scope | 0.00 | 0.00 | At Cost |
Private Landlord Registration - principal fee for registration as landlord | STATUTORY CHARGE | 80.00 | Outwith the Scope | 0.00 | 80.00 | Scottish Government prescribe these charges for Local Authorities to apply |
Private Landlord Registration - property fee per property | STATUTORY CHARGE | 18.00 | Outwith the Scope | 0.00 | 18.00 | |
Private Landlord Registration- late application fee | STATUTORY CHARGE | 160.00 | Outwith the Scope | 0.00 | 160.00 | |
Short-term let licensing - home letting/home sharing accommodating to 4 guests | 253.90 | Outwith the Scope | 0.00 | 253.90 | Tri-Annual Licence | |
Short-term let licensing - home letting/home sharing accommodating 5-8 guests | 355.05 | Outwith the Scope | 0.00 | 355.05 | Tri-Annual Licence | |
Short-term let licensing - home letting/home sharing accommodating 9 -12 guests | 558.40 | Outwith the Scope | 0.00 | 558.40 | Tri-Annual Licence | |
Short-term let licensing - home letting/home sharing accommodating 13-20 guests | 711.25 | Outwith the Scope | 0.00 | 711.25 | Tri-Annual Licence | |
Short-term let licensing - home letting/home sharing accommodating 21 and over guests | 914.60 | Outwith the Scope | 0.00 | 914.60 | Tri-Annual Licence | |
Short-term let licensing - secondary letting accommodating up to 4 guests | 355.05 | Outwith the Scope | 0.00 | 355.05 | Tri-Annual Licence | |
Short-term let licensing - secondary letting accommodating accommodating 5-8 guests | 507.85 | Outwith the Scope | 0.00 | 507.85 | Tri-Annual Licence | |
Short-term let licensing - secondary letting accommodating 9 -12 guests | 761.80 | Outwith the Scope | 0.00 | 761.80 | Tri-Annual Licence | |
Short-term let licensing - secondary letting accommodating 13-20 guests | 1,015.75 | Outwith the Scope | 0.00 | 1,015.75 | Tri-Annual Licence | |
Short-term let licensing - secondary letting accommodating 21 and over guests | 1,269.65 | Outwith the Scope | 0.00 | 1,269.65 | Tri-Annual Licence | |
Short-term let licensing- temporary licence fee | 50% of total licence fee | |||||
Short-term let licensing- Temporary exemption application | 50% of total licence fee | |||||
Short-term let licensing- Variation in Licence/change in circumstances | 86.50 | Outwith the Scope | 0.00 | 86.50 | ||
Short-term let licensing- Certified copy of licence/duplicate licence | 46.05 | Outwith the Scope | 0.00 | 46.05 | ||
Short-term let licensing - Enforcement charge (Hourly rate) | 105.95 | Outwith the Scope | 0.00 | 105.95 |
Housing
Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
---|---|---|---|---|---|
Housing - Homeless Temporary Accommodation - Bedsit/1 Bed - per week | 57.06 | Outwith the Scope | 0.00 | 57.06 | Not subject to inflation - only the service charge is inflated. |
Housing - Homeless Temporary Accommodation - 2 Bed Flat/House - per week | 64.62 | Outwith the Scope | 0.00 | 64.62 | |
Housing - Homeless Temporary Accommodation - 3 Bed Flat/House - per week | 71.37 | Outwith the Scope | 0.00 | 71.37 | |
Housing - Homeless Temporary Accommodation - 4 Bed House - per week | 76.67 | Outwith the Scope | 0.00 | 76.67 | |
Housing - Homeless Tenants Service Charge per week | 56.55 | Outwith the Scope | 0.00 | 56.55 |